Ring Size Guide
Find your Indian ring size below. Inside measurements are in millimetres; US and UK/AU sizes are the nearest matches.
| Indian size | Circumference (mm) | Diameter (mm) | US | UK/AU |
|---|---|---|---|---|
| 5 | 44.8 | 14.3 | 3.5 | F½ |
| 6 | 46.1 | 14.7 | 4 | G½ |
| 8 | 48.0 | 15.3 | 4.5 | I |
| 9 | 48.7 | 15.5 | 5 | I½ |
| 10 | 50.0 | 15.9 | 5.5 | J½ |
| 11 | 51.2 | 16.3 | 6 | K½ |
| 12 | 51.9 | 16.5 | 6 | L |
| 13 | 53.1 | 16.9 | 6.5 | M |
| 14 | 54.4 | 17.3 | 7 | N |
| 15 | 55.1 | 17.5 | 7.5 | N½ |
| 17 | 57.0 | 18.1 | 8 | P |
| 19 | 58.9 | 18.8 | 9 | Q½ |
| 21 | 60.8 | 19.4 | 9.5 | S |
| 23 | 62.7 | 20.0 | 10.5 | T½ |
Between two sizes? Order both and return the one that does not fit, with pickup included.